Succeeded Jobs

Id Job Total Duration Succeeded
#1351319 IPingHangfireServer.Handle 295ms 4/16/2026 3:20:03 PM
#1351318 IProjectAssignmentAutoApprovalTask.Run 570ms 4/16/2026 3:20:01 PM
#1351317 IProjectAssignmentAutoApprovalTask.Run 411ms 4/16/2026 3:15:15 PM
#1351316 IPingHangfireServer.Handle 420ms 4/16/2026 3:15:02 PM
#1351315 IProjectAssignmentAutoApprovalTask.Run 470ms 4/16/2026 3:10:14 PM
#1351314 IPingHangfireServer.Handle 1.282s 4/16/2026 3:10:02 PM
#1351313 IPingHangfireServer.Handle 385ms 4/16/2026 3:05:14 PM
#1351312 IProjectAssignmentAutoApprovalTask.Run 580ms 4/16/2026 3:05:13 PM
#1351311 IPendingSubmissionTimeEntriesTask.Run 1.459s 4/16/2026 3:01:14 PM
#1351310 IOfflineNumberCommitTo3E.Run 247ms 4/16/2026 3:01:11 PM
#1351309 IPingHangfireServer.Handle 367ms 4/16/2026 3:00:13 PM
#1351308 ISyncUsersWithAzureADCommandHandler.Run 1.285s 4/16/2026 3:00:12 PM
#1351307 ICommitProjectUpdateTo3E.Run 1.077s 4/16/2026 3:00:12 PM
#1351306 IProjectAssignmentAutoApprovalTask.Run 386ms 4/16/2026 3:00:11 PM
#1351305 IPingHangfireServer.Handle 449ms 4/16/2026 2:55:11 PM
#1351304 IProjectAssignmentAutoApprovalTask.Run 309ms 4/16/2026 2:55:10 PM
#1351303 IPingHangfireServer.Handle 409ms 4/16/2026 2:50:10 PM
#1351302 IProjectAssignmentAutoApprovalTask.Run 342ms 4/16/2026 2:50:09 PM
#1351266 IProjectAssignmentAutoApprovalTask.Run 1.296s 4/16/2026 1:45:09 PM
#1351267 IPingHangfireServer.Handle 456ms 4/16/2026 1:45:10 PM
#1351268 IProjectAssignmentAutoApprovalTask.Run 462ms 4/16/2026 1:50:10 PM
#1351269 IPingHangfireServer.Handle 3.370s 4/16/2026 1:50:14 PM
#1351270 IProjectAssignmentAutoApprovalTask.Run 322ms 4/16/2026 1:55:11 PM
#1351271 IPingHangfireServer.Handle 897ms 4/16/2026 1:55:13 PM
#1351272 IOfflineTimeCommitTo3ECommandHandler.Run 2.646s 4/16/2026 2:00:03 PM
#1351273 IProjectAssignmentAutoApprovalTask.Run 495ms 4/16/2026 2:00:12 PM
#1351274 ICommitProjectUpdateTo3E.Run 1.180s 4/16/2026 2:00:12 PM
#1351275 ICommitReportTaxYearFedStatesMapping.Run 820ms 4/16/2026 2:00:12 PM
#1351276 ISyncUsersWithAzureADCommandHandler.Run 1.787s 4/16/2026 2:00:13 PM
#1351277 IPingHangfireServer.Handle 365ms 4/16/2026 2:00:14 PM
#1351278 IPendingSubmissionTimeEntriesTask.Run 799ms 4/16/2026 2:01:02 PM
#1351279 IOfflineNumberCommitTo3E.Run 229ms 4/16/2026 2:01:12 PM
#1351280 IProjectAssignmentAutoApprovalTask.Run 276ms 4/16/2026 2:05:13 PM
#1351281 IPingHangfireServer.Handle 497ms 4/16/2026 2:05:15 PM
#1351282 IPingHangfireServer.Handle 327ms 4/16/2026 2:10:01 PM
#1351283 IProjectAssignmentAutoApprovalTask.Run 292ms 4/16/2026 2:10:15 PM
#1351284 IProjectAssignmentAutoApprovalTask.Run 282ms 4/16/2026 2:15:01 PM
#1351285 IPingHangfireServer.Handle 306ms 4/16/2026 2:15:02 PM
#1351286 IProjectAssignmentAutoApprovalTask.Run 2.330s 4/16/2026 2:20:04 PM
#1351287 IPingHangfireServer.Handle 676ms 4/16/2026 2:20:04 PM
#1351288 IProjectAssignmentAutoApprovalTask.Run 422ms 4/16/2026 2:25:03 PM
#1351289 IPingHangfireServer.Handle 424ms 4/16/2026 2:25:04 PM
#1351290 IProjectAssignmentAutoApprovalTask.Run 476ms 4/16/2026 2:30:04 PM
#1351291 ICommitProjectUpdateTo3E.Run 1.417s 4/16/2026 2:30:05 PM
#1351292 ISyncUsersWithAzureADCommandHandler.Run 1.208s 4/16/2026 2:30:05 PM
#1351293 IPingHangfireServer.Handle 566ms 4/16/2026 2:30:06 PM
#1351294 IApprovedTimeEntriesTo3E.Handle 6.958s 4/16/2026 2:33:41 PM
#1351295 ICommitTimeEntriesTo3E.Handle 2.411s 4/16/2026 2:34:37 PM
#1351296 IProjectAssignmentAutoApprovalTask.Run 470ms 4/16/2026 2:35:05 PM
#1351297 IPingHangfireServer.Handle 504ms 4/16/2026 2:35:07 PM
#1351298 IProjectAssignmentAutoApprovalTask.Run 311ms 4/16/2026 2:40:06 PM
#1351299 IPingHangfireServer.Handle 493ms 4/16/2026 2:40:08 PM
#1351300 IProjectAssignmentAutoApprovalTask.Run 707ms 4/16/2026 2:45:08 PM
#1351301 IPingHangfireServer.Handle 651ms 4/16/2026 2:45:09 PM
#1351193 IProjectAssignmentAutoApprovalTask.Run 580ms 4/16/2026 11:40:01 AM
#1351194 IPingHangfireServer.Handle 341ms 4/16/2026 11:40:02 AM
#1351195 ICommitInvoiceGenerationTo3E.Run 2.219s 4/16/2026 11:45:04 AM
#1351196 IProjectAssignmentAutoApprovalTask.Run 286ms 4/16/2026 11:45:02 AM
#1351197 IPingHangfireServer.Handle 480ms 4/16/2026 11:45:03 AM
#1351198 IProjectAssignmentAutoApprovalTask.Run 383ms 4/16/2026 11:50:03 AM
#1351199 IPingHangfireServer.Handle 332ms 4/16/2026 11:50:04 AM
#1351200 IPingHangfireServer.Handle 3.225s 4/16/2026 11:55:09 AM
#1351201 IProjectAssignmentAutoApprovalTask.Run 52.573s 4/16/2026 11:56:03 AM
#1351202 IPingHangfireServer.Handle 1.417s 4/16/2026 12:00:03 PM
#1351203 IOfflineTimeCommitTo3ECommandHandler.Run 2.725s 4/16/2026 12:00:08 PM
#1351205 IProjectAssignmentAutoApprovalTask.Run 977ms 4/16/2026 12:00:14 PM
#1351206 ICommitProjectUpdateTo3E.Run 10.376s 4/16/2026 12:00:24 PM
#1351207 ICommitReportTaxYearFedStatesMapping.Run 3.712s 4/16/2026 12:00:17 PM
#1351208 ISyncUsersWithAzureADCommandHandler.Run 2.952s 4/16/2026 12:00:17 PM
#1351209 IPendingSubmissionTimeEntriesTask.Run 814ms 4/16/2026 12:01:06 PM
#1351210 IOfflineNumberCommitTo3E.Run 365ms 4/16/2026 12:01:14 PM
#1351211 IProjectAssignmentAutoApprovalTask.Run 344ms 4/16/2026 12:05:00 PM
#1351212 IPingHangfireServer.Handle 626ms 4/16/2026 12:05:03 PM
#1351213 IProjectAssignmentAutoApprovalTask.Run 721ms 4/16/2026 12:10:02 PM
#1351214 IPingHangfireServer.Handle 2.579s 4/16/2026 12:10:07 PM
#1351215 IProjectAssignmentAutoApprovalTask.Run 326ms 4/16/2026 12:15:02 PM
#1351216 IPingHangfireServer.Handle 443ms 4/16/2026 12:15:05 PM
#1351217 IProjectAssignmentAutoApprovalTask.Run 499ms 4/16/2026 12:20:04 PM
#1351218 IPingHangfireServer.Handle 474ms 4/16/2026 12:20:06 PM
#1351219 IProjectAssignmentAutoApprovalTask.Run 254ms 4/16/2026 12:25:05 PM
#1351220 IPingHangfireServer.Handle 541ms 4/16/2026 12:25:08 PM
#1351221 ICommitNumbersTo3E.Handle 3.096s 4/16/2026 12:25:43 PM
#1351222 ICommitNumbersTo3E.Handle 1.523s 4/16/2026 12:28:21 PM
#1351223 ICommitNumbersTo3E.Handle 1.454s 4/16/2026 12:29:50 PM
#1351224 IProjectAssignmentAutoApprovalTask.Run 489ms 4/16/2026 12:30:06 PM
#1351225 ICommitProjectUpdateTo3E.Run 1.399s 4/16/2026 12:30:07 PM
#1351226 ISyncUsersWithAzureADCommandHandler.Run 1.076s 4/16/2026 12:30:07 PM
#1351227 IPingHangfireServer.Handle 383ms 4/16/2026 12:30:08 PM
#1351228 IProjectAssignmentAutoApprovalTask.Run 254ms 4/16/2026 12:35:07 PM
#1351229 IPingHangfireServer.Handle 524ms 4/16/2026 12:35:10 PM
#1351230 ICommitNumbersTo3E.Handle 1.454s 4/16/2026 12:35:48 PM
#1351231 ICommitNumbersTo3E.Handle 1.422s 4/16/2026 12:37:03 PM
#1351232 IProjectAssignmentAutoApprovalTask.Run 1.468s 4/16/2026 12:40:10 PM
#1351233 IPingHangfireServer.Handle 4.332s 4/16/2026 12:40:15 PM
#1351234 IProjectAssignmentAutoApprovalTask.Run 345ms 4/16/2026 12:45:10 PM
#1351235 IPingHangfireServer.Handle 451ms 4/16/2026 12:45:12 PM
#1351236 IProjectAssignmentAutoApprovalTask.Run 240ms 4/16/2026 12:50:11 PM
#1351237 IPingHangfireServer.Handle 590ms 4/16/2026 12:50:13 PM
#1351238 IProjectAssignmentAutoApprovalTask.Run 308ms 4/16/2026 12:55:12 PM
#1351239 IPingHangfireServer.Handle 570ms 4/16/2026 12:55:14 PM
#1351240 IExecSummaryFlash.Run 1m 9.768s 4/16/2026 1:01:23 PM
#1351241 IProjectAssignmentAutoApprovalTask.Run 789ms 4/16/2026 1:00:14 PM
#1351242 ICommitProjectUpdateTo3E.Run 1.675s 4/16/2026 1:00:15 PM
#1351243 ISyncUsersWithAzureADCommandHandler.Run 1.544s 4/16/2026 1:00:15 PM
#1351244 IPingHangfireServer.Handle 397ms 4/16/2026 1:00:15 PM
#1351245 IPendingSubmissionTimeEntriesTask.Run 1.823s 4/16/2026 1:01:04 PM
#1351246 IOfflineNumberCommitTo3E.Run 237ms 4/16/2026 1:01:14 PM
#1351247 ICommitNumbersTo3E.Handle 1.492s 4/16/2026 1:04:20 PM
#1351248 IPingHangfireServer.Handle 509ms 4/16/2026 1:05:01 PM
#1351249 IProjectAssignmentAutoApprovalTask.Run 276ms 4/16/2026 1:05:14 PM
#1351250 IProjectAssignmentAutoApprovalTask.Run 328ms 4/16/2026 1:10:01 PM
#1351251 IPingHangfireServer.Handle 656ms 4/16/2026 1:10:02 PM
#1351252 IProjectAssignmentAutoApprovalTask.Run 309ms 4/16/2026 1:15:01 PM
#1351253 IPingHangfireServer.Handle 370ms 4/16/2026 1:15:03 PM
#1351254 IProjectAssignmentAutoApprovalTask.Run 349ms 4/16/2026 1:20:02 PM
#1351255 IPingHangfireServer.Handle 485ms 4/16/2026 1:20:04 PM
#1351256 IProjectAssignmentAutoApprovalTask.Run 358ms 4/16/2026 1:25:03 PM
#1351257 IPingHangfireServer.Handle 500ms 4/16/2026 1:25:06 PM
#1351258 IProjectAssignmentAutoApprovalTask.Run 499ms 4/16/2026 1:30:05 PM
#1351259 ICommitProjectUpdateTo3E.Run 1.285s 4/16/2026 1:30:06 PM
#1351260 ISyncUsersWithAzureADCommandHandler.Run 790ms 4/16/2026 1:30:06 PM
#1351261 IPingHangfireServer.Handle 389ms 4/16/2026 1:30:07 PM
#1351262 IProjectAssignmentAutoApprovalTask.Run 320ms 4/16/2026 1:35:06 PM
#1351263 IPingHangfireServer.Handle 447ms 4/16/2026 1:35:08 PM
#1351264 IProjectAssignmentAutoApprovalTask.Run 384ms 4/16/2026 1:40:07 PM
#1351265 IPingHangfireServer.Handle 379ms 4/16/2026 1:40:08 PM
#1351048 ICommitNumbersTo3E.Handle 5.388s 4/16/2026 7:56:48 AM
#1351049 ICommitNumbersTo3E.Handle 1.238s 4/16/2026 7:57:16 AM
#1351050 ICommitNumbersTo3E.Handle 1.460s 4/16/2026 7:59:53 AM
#1351051 IPingHangfireServer.Handle 412ms 4/16/2026 8:00:04 AM
#1351052 ICommitInvoiceGenerationTo3E.Run 2.774s 4/16/2026 8:00:09 AM
#1351054 IProjectAssignmentAutoApprovalTask.Run 948ms 4/16/2026 8:00:08 AM
#1351055 ICommitProjectUpdateTo3E.Run 2.824s 4/16/2026 8:00:10 AM
#1351056 ICommitReportTaxYearFedStatesMapping.Run 2.515s 4/16/2026 8:00:09 AM
#1351057 ITeamHierarchyDiscardPendingRequestsTo3E.Run 4.754s 4/16/2026 8:00:12 AM
#1351058 ISyncUsersWithAzureADCommandHandler.Run 3.362s 4/16/2026 8:00:10 AM
#1351059 IOfflineTimeCommitTo3ECommandHandler.Run 1.428s 4/16/2026 8:00:14 AM
#1351060 IOfflineNumberCommitTo3E.Run 235ms 4/16/2026 8:01:08 AM
#1351061 IPendingSubmissionTimeEntriesTask.Run 650ms 4/16/2026 8:01:13 AM
#1351062 ICommitNumbersTo3E.Handle 6.141s 4/16/2026 8:02:05 AM
#1351063 IPingHangfireServer.Handle 279ms 4/16/2026 8:05:05 AM
#1351064 IProjectAssignmentAutoApprovalTask.Run 233ms 4/16/2026 8:05:08 AM
#1351065 IPingHangfireServer.Handle 460ms 4/16/2026 8:10:07 AM
#1351066 IProjectAssignmentAutoApprovalTask.Run 313ms 4/16/2026 8:10:09 AM
#1351067 IPingHangfireServer.Handle 1.165s 4/16/2026 8:15:08 AM
#1351068 ICommitInvoiceGenerationTo3E.Run 11.507s 4/16/2026 8:15:21 AM
#1351069 IProjectAssignmentAutoApprovalTask.Run 406ms 4/16/2026 8:15:10 AM
#1351070 IPingHangfireServer.Handle 401ms 4/16/2026 8:20:09 AM
#1351071 IProjectAssignmentAutoApprovalTask.Run 284ms 4/16/2026 8:20:11 AM
#1351072 IPingHangfireServer.Handle 404ms 4/16/2026 8:25:10 AM
#1351073 IProjectAssignmentAutoApprovalTask.Run 319ms 4/16/2026 8:25:12 AM
#1351074 ICommitTimeEntriesTo3E.Handle 10.020s 4/16/2026 8:26:45 AM
#1351075 IPingHangfireServer.Handle 1.149s 4/16/2026 8:30:12 AM
#1351076 ICommitInvoiceGenerationTo3E.Run 12.227s 4/16/2026 8:30:25 AM
#1351077 IProjectAssignmentAutoApprovalTask.Run 441ms 4/16/2026 8:30:13 AM
#1351078 ICommitProjectUpdateTo3E.Run 8.039s 4/16/2026 8:30:21 AM
#1351079 ISyncUsersWithAzureADCommandHandler.Run 847ms 4/16/2026 8:30:14 AM
#1351080 IPingHangfireServer.Handle 714ms 4/16/2026 8:35:14 AM
#1351081 IProjectAssignmentAutoApprovalTask.Run 324ms 4/16/2026 8:35:15 AM
#1351082 IPingHangfireServer.Handle 1.908s 4/16/2026 8:40:02 AM
#1351083 IProjectAssignmentAutoApprovalTask.Run 1m 10.539s 4/16/2026 8:41:11 AM
#1351084 ICommitInvoiceGenerationTo3E.Run 14.594s 4/16/2026 8:45:18 AM
#1351085 IProjectAssignmentAutoApprovalTask.Run 537ms 4/16/2026 8:45:04 AM
#1351086 IPingHangfireServer.Handle 1.153s 4/16/2026 8:45:09 AM
#1351087 IProjectAssignmentAutoApprovalTask.Run 240ms 4/16/2026 8:50:04 AM
#1351088 IPingHangfireServer.Handle 3.419s 4/16/2026 8:50:13 AM
#1351089 ICommitTimeEntriesTo3E.Handle 11.426s 4/16/2026 8:50:39 AM
#1351090 IProjectAssignmentAutoApprovalTask.Run 362ms 4/16/2026 8:55:06 AM
#1351091 IPingHangfireServer.Handle 537ms 4/16/2026 8:55:11 AM
#1351092 ICommitInvoiceGenerationTo3E.Run 12.723s 4/16/2026 9:00:19 AM
#1351093 IProjectAssignmentAutoApprovalTask.Run 1.914s 4/16/2026 9:00:08 AM
#1351094 ICommitProjectUpdateTo3E.Run 5.499s 4/16/2026 9:00:12 AM
#1351095 ICommitOfflineTeamHierarchyRequestsTo3E.Run 4.394s 4/16/2026 9:00:11 AM
#1351096 ISyncUsersWithAzureADCommandHandler.Run 2.166s 4/16/2026 9:00:09 AM
#1351097 IPingHangfireServer.Handle 564ms 4/16/2026 9:00:12 AM
#1351098 IPendingSubmissionTimeEntriesTask.Run 1.712s 4/16/2026 9:01:03 AM
#1351099 IOfflineNumberCommitTo3E.Run 401ms 4/16/2026 9:01:07 AM
#1351100 IProjectAssignmentAutoApprovalTask.Run 639ms 4/16/2026 9:05:08 AM
#1351101 IPingHangfireServer.Handle 854ms 4/16/2026 9:05:13 AM
#1351102 IProjectAssignmentAutoApprovalTask.Run 449ms 4/16/2026 9:10:09 AM
#1351103 IPingHangfireServer.Handle 408ms 4/16/2026 9:10:14 AM
#1351104 IPingHangfireServer.Handle 339ms 4/16/2026 9:15:00 AM
#1351105 ICommitInvoiceGenerationTo3E.Run 13.077s 4/16/2026 9:15:23 AM
#1351106 IProjectAssignmentAutoApprovalTask.Run 616ms 4/16/2026 9:15:10 AM
#1351107 IPingHangfireServer.Handle 706ms 4/16/2026 9:20:02 AM
#1351108 IProjectAssignmentAutoApprovalTask.Run 574ms 4/16/2026 9:20:12 AM
#1351109 IPingHangfireServer.Handle 349ms 4/16/2026 9:25:02 AM
#1351110 IProjectAssignmentAutoApprovalTask.Run 297ms 4/16/2026 9:25:13 AM
#1351111 IPingHangfireServer.Handle 3.358s 4/16/2026 9:30:07 AM
#1351112 ICommitInvoiceGenerationTo3E.Run 12.719s 4/16/2026 9:30:26 AM
#1351113 IProjectAssignmentAutoApprovalTask.Run 487ms 4/16/2026 9:30:14 AM
#1351114 ICommitProjectUpdateTo3E.Run 1.288s 4/16/2026 9:30:15 AM
#1351115 ISyncUsersWithAzureADCommandHandler.Run 938ms 4/16/2026 9:30:15 AM
#1351116 IProjectAssignmentAutoApprovalTask.Run 296ms 4/16/2026 9:35:00 AM
#1351117 IPingHangfireServer.Handle 505ms 4/16/2026 9:35:05 AM
#1351118 IProjectAssignmentAutoApprovalTask.Run 827ms 4/16/2026 9:40:02 AM
#1351119 IPingHangfireServer.Handle 607ms 4/16/2026 9:40:06 AM
#1351120 ICommitInvoiceGenerationTo3E.Run 4.859s 4/16/2026 9:45:07 AM
#1351121 IProjectAssignmentAutoApprovalTask.Run 1.149s 4/16/2026 9:45:04 AM
#1351122 IPingHangfireServer.Handle 551ms 4/16/2026 9:45:07 AM
#1351123 IProjectAssignmentAutoApprovalTask.Run 322ms 4/16/2026 9:50:04 AM
#1351124 IPingHangfireServer.Handle 477ms 4/16/2026 9:50:08 AM
#1351125 IProjectAssignmentAutoApprovalTask.Run 289ms 4/16/2026 9:55:05 AM
#1351126 IPingHangfireServer.Handle 430ms 4/16/2026 9:55:09 AM
#1351127 ICommitInvoiceGenerationTo3E.Run 3.613s 4/16/2026 10:00:09 AM
#1351128 IProjectAssignmentAutoApprovalTask.Run 967ms 4/16/2026 10:00:07 AM
#1351129 ICommitProjectUpdateTo3E.Run 1.523s 4/16/2026 10:00:08 AM
#1351130 ICommitReportTaxYearFedStatesMapping.Run 1.765s 4/16/2026 10:00:08 AM
#1351131 ISyncUsersWithAzureADCommandHandler.Run 1.363s 4/16/2026 10:00:07 AM
#1351132 IPingHangfireServer.Handle 563ms 4/16/2026 10:00:10 AM
#1351133 IOfflineTimeCommitTo3ECommandHandler.Run 1.099s 4/16/2026 10:00:15 AM
#1351134 IOfflineNumberCommitTo3E.Run 222ms 4/16/2026 10:01:07 AM
#1351135 IPendingSubmissionTimeEntriesTask.Run 608ms 4/16/2026 10:01:15 AM
#1351136 IProjectAssignmentAutoApprovalTask.Run 412ms 4/16/2026 10:05:08 AM
#1351137 IPingHangfireServer.Handle 1.034s 4/16/2026 10:05:11 AM
#1351138 IProjectAssignmentAutoApprovalTask.Run 328ms 4/16/2026 10:10:09 AM
#1351139 IPingHangfireServer.Handle 381ms 4/16/2026 10:10:12 AM
#1351140 ICommitInvoiceGenerationTo3E.Run 3.146s 4/16/2026 10:15:12 AM
#1351141 IProjectAssignmentAutoApprovalTask.Run 576ms 4/16/2026 10:15:10 AM
#1351142 IPingHangfireServer.Handle 274ms 4/16/2026 10:15:13 AM
#1351143 IProjectAssignmentAutoApprovalTask.Run 309ms 4/16/2026 10:20:11 AM
#1351144 IPingHangfireServer.Handle 362ms 4/16/2026 10:20:14 AM
#1351145 IProjectAssignmentAutoApprovalTask.Run 340ms 4/16/2026 10:25:12 AM
#1351146 IPingHangfireServer.Handle 447ms 4/16/2026 10:25:15 AM
#1351147 IPingHangfireServer.Handle 424ms 4/16/2026 10:30:01 AM
#1351148 ICommitInvoiceGenerationTo3E.Run 4.615s 4/16/2026 10:30:18 AM
#1351149 IProjectAssignmentAutoApprovalTask.Run 1.204s 4/16/2026 10:30:14 AM
#1351150 ICommitProjectUpdateTo3E.Run 2.039s 4/16/2026 10:30:15 AM
#1351151 ISyncUsersWithAzureADCommandHandler.Run 1.380s 4/16/2026 10:30:15 AM
#1351152 IProjectAssignmentAutoApprovalTask.Run 299ms 4/16/2026 10:35:00 AM
#1351153 IPingHangfireServer.Handle 401ms 4/16/2026 10:35:02 AM
#1351154 IProjectAssignmentAutoApprovalTask.Run 335ms 4/16/2026 10:40:01 AM
#1351155 IPingHangfireServer.Handle 333ms 4/16/2026 10:40:03 AM
#1351156 ICommitInvoiceGenerationTo3E.Run 3.233s 4/16/2026 10:45:05 AM
#1351157 IProjectAssignmentAutoApprovalTask.Run 328ms 4/16/2026 10:45:03 AM
#1351158 IPingHangfireServer.Handle 571ms 4/16/2026 10:45:04 AM
#1351159 IProjectAssignmentAutoApprovalTask.Run 427ms 4/16/2026 10:50:04 AM
#1351160 IPingHangfireServer.Handle 500ms 4/16/2026 10:50:05 AM
#1351161 ICommitNumbersTo3E.Handle 5.745s 4/16/2026 10:53:44 AM
#1351162 IProjectAssignmentAutoApprovalTask.Run 238ms 4/16/2026 10:55:05 AM
#1351163 IPingHangfireServer.Handle 416ms 4/16/2026 10:55:06 AM
#1351164 ICommitInvoiceGenerationTo3E.Run 2.958s 4/16/2026 11:00:09 AM
#1351165 IProjectAssignmentAutoApprovalTask.Run 563ms 4/16/2026 11:00:06 AM
#1351166 ICommitProjectUpdateTo3E.Run 1.107s 4/16/2026 11:00:07 AM
#1351167 ISyncUsersWithAzureADCommandHandler.Run 958ms 4/16/2026 11:00:07 AM
#1351168 IPingHangfireServer.Handle 289ms 4/16/2026 11:00:07 AM
#1351169 IOfflineNumberCommitTo3E.Run 239ms 4/16/2026 11:01:07 AM
#1351170 IPendingSubmissionTimeEntriesTask.Run 2.012s 4/16/2026 11:01:12 AM
#1351171 IProjectAssignmentAutoApprovalTask.Run 344ms 4/16/2026 11:05:08 AM
#1351172 IPingHangfireServer.Handle 1.329s 4/16/2026 11:05:10 AM
#1351173 ICommitNumbersTo3E.Handle 1.862s 4/16/2026 11:05:11 AM
#1351174 IProjectAssignmentAutoApprovalTask.Run 364ms 4/16/2026 11:10:09 AM
#1351175 IPingHangfireServer.Handle 623ms 4/16/2026 11:10:11 AM
#1351176 ICommitInvoiceGenerationTo3E.Run 3.406s 4/16/2026 11:15:13 AM
#1351177 IProjectAssignmentAutoApprovalTask.Run 799ms 4/16/2026 11:15:10 AM
#1351178 IPingHangfireServer.Handle 1.376s 4/16/2026 11:15:12 AM
#1351179 IProjectAssignmentAutoApprovalTask.Run 341ms 4/16/2026 11:20:11 AM
#1351180 IPingHangfireServer.Handle 491ms 4/16/2026 11:20:13 AM
#1351181 ICommitNumbersTo3E.Handle 1.823s 4/16/2026 11:24:47 AM
#1351182 IProjectAssignmentAutoApprovalTask.Run 252ms 4/16/2026 11:25:12 AM
#1351183 IPingHangfireServer.Handle 450ms 4/16/2026 11:25:14 AM
#1351184 ICommitNumbersTo3E.Handle 1.458s 4/16/2026 11:25:49 AM
#1351185 ICommitNumbersTo3E.Handle 1.374s 4/16/2026 11:26:52 AM
#1351186 ICommitInvoiceGenerationTo3E.Run 2.834s 4/16/2026 11:30:16 AM
#1351187 IProjectAssignmentAutoApprovalTask.Run 568ms 4/16/2026 11:30:14 AM
#1351188 ICommitProjectUpdateTo3E.Run 1.146s 4/16/2026 11:30:15 AM
#1351189 ISyncUsersWithAzureADCommandHandler.Run 605ms 4/16/2026 11:30:14 AM
#1351190 IPingHangfireServer.Handle 414ms 4/16/2026 11:30:15 AM
#1351191 IProjectAssignmentAutoApprovalTask.Run 419ms 4/16/2026 11:35:00 AM
#1351192 IPingHangfireServer.Handle 339ms 4/16/2026 11:35:01 AM
#1350758 IPingHangfireServer.Handle 682ms 4/15/2026 10:55:04 PM
#1350759 IProjectAssignmentAutoApprovalTask.Run 713ms 4/15/2026 11:00:03 PM
#1350760 ICommitProjectUpdateTo3E.Run 5.267s 4/15/2026 11:00:07 PM
#1350761 ISyncUsersWithAzureADCommandHandler.Run 6.017s 4/15/2026 11:00:08 PM
#1350762 IPingHangfireServer.Handle 587ms 4/15/2026 11:00:05 PM
#1350763 IOfflineNumberCommitTo3E.Run 358ms 4/15/2026 11:01:03 PM
#1350764 IPendingSubmissionTimeEntriesTask.Run 30.384s 4/15/2026 11:01:40 PM
#1350765 IProjectAssignmentAutoApprovalTask.Run 469ms 4/15/2026 11:05:04 PM
#1350766 IPingHangfireServer.Handle 452ms 4/15/2026 11:05:06 PM
#1350767 IProjectAssignmentAutoApprovalTask.Run 469ms 4/15/2026 11:10:05 PM
#1350768 IPingHangfireServer.Handle 418ms 4/15/2026 11:10:07 PM
#1350769 IProjectAssignmentAutoApprovalTask.Run 317ms 4/15/2026 11:15:06 PM
#1350770 IPingHangfireServer.Handle 585ms 4/15/2026 11:15:09 PM
#1350771 IProjectAssignmentAutoApprovalTask.Run 562ms 4/15/2026 11:20:07 PM
#1350772 IPingHangfireServer.Handle 1.085s 4/15/2026 11:20:10 PM
#1350773 IProjectAssignmentAutoApprovalTask.Run 395ms 4/15/2026 11:25:08 PM
#1350774 IPingHangfireServer.Handle 500ms 4/15/2026 11:25:10 PM
#1350775 IProjectAssignmentAutoApprovalTask.Run 1.131s 4/15/2026 11:30:09 PM
#1350776 ICommitProjectUpdateTo3E.Run 2.768s 4/15/2026 11:30:11 PM
#1350777 ISyncUsersWithAzureADCommandHandler.Run 5.042s 4/15/2026 11:30:13 PM
#1350778 IPingHangfireServer.Handle 3.498s 4/15/2026 11:30:15 PM
#1350779 IProjectAssignmentAutoApprovalTask.Run 337ms 4/15/2026 11:35:10 PM
#1350780 IPingHangfireServer.Handle 455ms 4/15/2026 11:35:13 PM
#1350781 IProjectAssignmentAutoApprovalTask.Run 408ms 4/15/2026 11:40:11 PM
#1350782 IPingHangfireServer.Handle 553ms 4/15/2026 11:40:14 PM
#1350783 IPingHangfireServer.Handle 1.064s 4/15/2026 11:45:01 PM
#1350784 IProjectAssignmentAutoApprovalTask.Run 634ms 4/15/2026 11:45:12 PM
#1350785 IPingHangfireServer.Handle 505ms 4/15/2026 11:50:02 PM
#1350786 IProjectAssignmentAutoApprovalTask.Run 426ms 4/15/2026 11:50:13 PM
#1350787 IPingHangfireServer.Handle 587ms 4/15/2026 11:55:03 PM
#1350788 IProjectAssignmentAutoApprovalTask.Run 1.094s 4/15/2026 11:55:15 PM
#1350790 IProjectAssignmentAutoApprovalTask.Run 1.287s 4/16/2026 12:00:01 AM
#1350791 ICommitProjectUpdateTo3E.Run 2.477s 4/16/2026 12:00:02 AM
#1350792 ICommitReportTaxYearFedStatesMapping.Run 2.768s 4/16/2026 12:00:03 AM
#1350793 ISyncUsersWithAzureADCommandHandler.Run 3.747s 4/16/2026 12:00:04 AM
#1350794 IPingHangfireServer.Handle 553ms 4/16/2026 12:00:04 AM
#1350795 IOfflineTimeCommitTo3ECommandHandler.Run 3.536s 4/16/2026 12:00:10 AM
#1350796 IOfflineNumberCommitTo3E.Run 346ms 4/16/2026 12:01:01 AM
#1350797 IPendingSubmissionTimeEntriesTask.Run 647ms 4/16/2026 12:01:08 AM
