+40msOfflineTimeCommitTo3ECommandHandler - Started
+968msNo of records retrieved : 205
+2.494sProcessing #: 25434721 | FeeUserId - 7624 | Client # - 305059 | Study # - 0007
+2.503sStudy Found: #- 154671 | Timekeeper - 6681 | Office - 10750
+2.512sProcessing #: 25435460 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+2.521sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+2.529sProcessing #: 25435685 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+2.537sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+2.546sProcessing #: 25435692 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+2.554sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+2.564sProcessing #: 25435704 | FeeUserId - 6113 | Client # - 013947 | Study # - 0013
+2.573sStudy Found: #- 152175 | Timekeeper - 4040 | Office - 14250
+2.582sProcessing #: 25435717 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+2.590sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+2.599sProcessing #: 25435726 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+2.608sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+2.620sProcessing #: 25435510 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+2.628sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+2.638sProcessing #: 25435732 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+2.646sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+2.654sProcessing #: 25435746 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+2.662sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+2.671sProcessing #: 25434722 | FeeUserId - 7624 | Client # - 305059 | Study # - 0007
+2.678sStudy Found: #- 154671 | Timekeeper - 6681 | Office - 10750
+2.687sProcessing #: 25435687 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+2.695sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+2.703sProcessing #: 25435470 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+2.711sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+2.719sProcessing #: 25435695 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+2.728sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+2.737sProcessing #: 25435702 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+2.747sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+2.755sProcessing #: 25435714 | FeeUserId - 6113 | Client # - 013947 | Study # - 0013
+2.763sStudy Found: #- 152175 | Timekeeper - 4040 | Office - 14250
+2.771sProcessing #: 25435724 | FeeUserId - 6113 | Client # - 013947 | Study # - 0013
+2.779sStudy Found: #- 152175 | Timekeeper - 4040 | Office - 14250
+2.787sProcessing #: 25435736 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+2.798sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+2.809sProcessing #: 25435735 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+2.817sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+2.826sProcessing #: 25435748 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+2.834sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+2.843sProcessing #: 25436064 | FeeUserId - 7624 | Client # - 337593 | Study # - 0004
+2.851sStudy Found: #- 163249 | Timekeeper - 6681 | Office - 11000
+2.859sProcessing #: 25435686 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+2.866sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+2.874sProcessing #: 25435469 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+2.882sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+2.890sProcessing #: 25435468 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+2.898sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+2.908sProcessing #: 25435475 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+2.916sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+2.925sProcessing #: 25435487 | FeeUserId - 6113 | Client # - 013947 | Study # - 0013
+2.932sStudy Found: #- 152175 | Timekeeper - 4040 | Office - 14250
+2.940sProcessing #: 25435497 | FeeUserId - 6113 | Client # - 013947 | Study # - 0013
+2.950sStudy Found: #- 152175 | Timekeeper - 4040 | Office - 14250
+2.958sProcessing #: 25435511 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+2.967sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+2.976sProcessing #: 25435508 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+2.985sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+2.994sProcessing #: 25435747 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.003sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.012sProcessing #: 25434723 | FeeUserId - 7624 | Client # - 305059 | Study # - 0007
+3.025sStudy Found: #- 154671 | Timekeeper - 6681 | Office - 10750
+3.033sProcessing #: 25435457 | FeeUserId - 6113 | Client # - 013947 | Study # - 0013
+3.042sStudy Found: #- 152175 | Timekeeper - 4040 | Office - 14250
+3.050sProcessing #: 25435696 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+3.062sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+3.072sProcessing #: 25435479 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+3.080sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+3.088sProcessing #: 25435478 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+3.096sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+3.104sProcessing #: 25435485 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+3.112sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+3.121sProcessing #: 25435495 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+3.130sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+3.140sProcessing #: 25435737 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.148sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.157sProcessing #: 25435518 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+3.165sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+3.174sProcessing #: 25435516 | FeeUserId - 6113 | Client # - 013947 | Study # - 0013
+3.182sStudy Found: #- 152175 | Timekeeper - 4040 | Office - 14250
+3.190sProcessing #: 25435459 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+3.204sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+3.212sProcessing #: 25435458 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+3.221sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+3.229sProcessing #: 25435465 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+3.241sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+3.250sProcessing #: 25435477 | FeeUserId - 6113 | Client # - 013947 | Study # - 0013
+3.259sStudy Found: #- 152175 | Timekeeper - 4040 | Office - 14250
+3.270sProcessing #: 25435716 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+3.278sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+3.287sProcessing #: 25435499 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.296sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.305sProcessing #: 25435509 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.313sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.321sProcessing #: 25435505 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+3.331sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+3.340sProcessing #: 25435745 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+3.354sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+3.365sProcessing #: 25435517 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+3.374sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+3.382sProcessing #: 25435455 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+3.393sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+3.404sProcessing #: 25435467 | FeeUserId - 6113 | Client # - 013947 | Study # - 0013
+3.412sStudy Found: #- 152175 | Timekeeper - 4040 | Office - 14250
+3.422sProcessing #: 25435706 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+3.430sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+3.440sProcessing #: 25435489 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+3.448sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+3.460sProcessing #: 25435488 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+3.471sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+3.479sProcessing #: 25435498 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+3.487sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+3.497sProcessing #: 25435507 | FeeUserId - 6113 | Client # - 013947 | Study # - 0013
+3.505sStudy Found: #- 152175 | Timekeeper - 4040 | Office - 14250
+3.514sProcessing #: 25435520 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.525sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.534sProcessing #: 25435515 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+3.543sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+3.552sProcessing #: 25435531 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.561sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.568sProcessing #: 25435744 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+3.576sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+3.584sProcessing #: 25435756 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.597sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.609sProcessing #: 25435538 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.617sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.625sProcessing #: 25435768 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.634sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.642sProcessing #: 25435550 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.650sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.658sProcessing #: 25435773 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+3.668sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+3.676sProcessing #: 25435782 | FeeUserId - 6113 | Client # - 005077 | Study # - 0014
+3.688sStudy Found: #- 152378 | Timekeeper - 4040 | Office - 10000
+3.696sProcessing #: 25435797 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.704sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.713sProcessing #: 25435804 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+3.720sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+3.728sProcessing #: 25435588 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+3.742sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+3.751sProcessing #: 25435528 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.761sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.769sProcessing #: 25435758 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.784sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.794sProcessing #: 25435540 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.805sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.820sProcessing #: 25435762 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+3.829sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+3.838sProcessing #: 25435775 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.847sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.855sProcessing #: 25435558 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.865sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.875sProcessing #: 25435568 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+3.885sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+3.893sProcessing #: 25435792 | FeeUserId - 6113 | Client # - 005077 | Study # - 0014
+3.902sStudy Found: #- 152378 | Timekeeper - 4040 | Office - 10000
+3.912sProcessing #: 25435806 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+3.920sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+3.928sProcessing #: 25435590 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.938sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.950sProcessing #: 25435527 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+3.958sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+3.966sProcessing #: 25435757 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+3.975sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+3.983sProcessing #: 25435539 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+4sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+4.008sProcessing #: 25435535 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+4.016sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+4.024sProcessing #: 25435774 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+4.032sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+4.040sProcessing #: 25435557 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+4.048sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+4.057sProcessing #: 25435567 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+4.065sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+4.074sProcessing #: 25435565 | FeeUserId - 6113 | Client # - 005077 | Study # - 0014
+4.083sStudy Found: #- 152378 | Timekeeper - 4040 | Office - 10000
+4.092sProcessing #: 25435805 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+4.105sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+4.115sProcessing #: 25435589 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+4.126sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+4.138sProcessing #: 25435526 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+4.148sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+4.155sProcessing #: 25435765 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+4.164sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+4.176sProcessing #: 25435547 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+4.184sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+4.192sProcessing #: 25435545 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+4.203sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+4.215sProcessing #: 25435785 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+4.223sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+4.232sProcessing #: 25435794 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+4.240sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+4.249sProcessing #: 25435579 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+4.258sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+4.266sProcessing #: 25435575 | FeeUserId - 6113 | Client # - 005077 | Study # - 0014
+4.276sStudy Found: #- 152378 | Timekeeper - 4040 | Office - 10000
+4.284sProcessing #: 25435816 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+4.296sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+4.304sProcessing #: 25435827 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+4.312sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
+4.319sSending to 3E: Started
+40.908sSending to 3E: #25434721 | 305059/0007 | 2/23/2026 | 32 Unit(s) - Success
+40.923sSending to 3E: #25435460 | 316764/0004 | 1/2/2026 | 5 Unit(s) - Failed
+40.934sSending to 3E: #25435685 | 014691/0010 | 1/2/2026 | 5 Unit(s) - Failed
+40.945sSending to 3E: #25435692 | 005534/0012 | 1/5/2026 | 5 Unit(s) - Failed
+40.958sSending to 3E: #25435704 | 013947/0013 | 1/6/2026 | 5 Unit(s) - Failed
+40.969sSending to 3E: #25435717 | 316764/0004 | 1/7/2026 | 5 Unit(s) - Failed
+40.979sSending to 3E: #25435726 | 316764/0004 | 1/8/2026 | 5 Unit(s) - Failed
+40.990sSending to 3E: #25435510 | 316764/0004 | 1/9/2026 | 5 Unit(s) - Failed
+40.999sSending to 3E: #25435732 | 005534/0012 | 1/9/2026 | 5 Unit(s) - Failed
+41.008sSending to 3E: #25435746 | 316764/0004 | 1/12/2026 | 5 Unit(s) - Failed
+41.016sSending to 3E: #25434722 | 305059/0007 | 2/25/2026 | 32 Unit(s) - Success
+41.024sSending to 3E: #25435687 | 316764/0004 | 1/2/2026 | 5 Unit(s) - Failed
+41.034sSending to 3E: #25435470 | 316764/0004 | 1/5/2026 | 5 Unit(s) - Failed
+41.043sSending to 3E: #25435695 | 014691/0010 | 1/5/2026 | 5 Unit(s) - Failed
+41.052sSending to 3E: #25435702 | 005534/0012 | 1/6/2026 | 5 Unit(s) - Failed
+41.061sSending to 3E: #25435714 | 013947/0013 | 1/7/2026 | 5 Unit(s) - Failed
+41.071sSending to 3E: #25435724 | 013947/0013 | 1/8/2026 | 5 Unit(s) - Failed
+41.079sSending to 3E: #25435736 | 316764/0004 | 1/9/2026 | 5 Unit(s) - Failed
+41.088sSending to 3E: #25435735 | 014691/0010 | 1/9/2026 | 5 Unit(s) - Failed
+41.098sSending to 3E: #25435748 | 316764/0004 | 1/12/2026 | 5 Unit(s) - Failed
+41.109sSending to 3E: #25436064 | 337593/0004 | 2/24/2026 | 36 Unit(s) - Success
+41.118sSending to 3E: #25435686 | 316764/0002 | 1/2/2026 | 5 Unit(s) - Failed
+41.126sSending to 3E: #25435469 | 316764/0002 | 1/5/2026 | 5 Unit(s) - Failed
+41.135sSending to 3E: #25435468 | 014691/0010 | 1/5/2026 | 5 Unit(s) - Failed
+41.143sSending to 3E: #25435475 | 005534/0012 | 1/6/2026 | 5 Unit(s) - Failed
+41.155sSending to 3E: #25435487 | 013947/0013 | 1/7/2026 | 5 Unit(s) - Failed
+41.164sSending to 3E: #25435497 | 013947/0013 | 1/8/2026 | 5 Unit(s) - Failed
+41.177sSending to 3E: #25435511 | 316764/0004 | 1/9/2026 | 5 Unit(s) - Failed
+41.187sSending to 3E: #25435508 | 014691/0010 | 1/9/2026 | 5 Unit(s) - Failed
+41.200sSending to 3E: #25435747 | 316764/0004 | 1/12/2026 | 5 Unit(s) - Failed
+41.215sSending to 3E: #25434723 | 305059/0007 | 2/26/2026 | 32 Unit(s) - Success
+41.226sSending to 3E: #25435457 | 013947/0013 | 1/2/2026 | 5 Unit(s) - Failed
+41.234sSending to 3E: #25435696 | 316764/0002 | 1/5/2026 | 5 Unit(s) - Failed
+41.244sSending to 3E: #25435479 | 316764/0002 | 1/6/2026 | 5 Unit(s) - Failed
+41.253sSending to 3E: #25435478 | 014691/0010 | 1/6/2026 | 5 Unit(s) - Failed
+41.261sSending to 3E: #25435485 | 005534/0012 | 1/7/2026 | 5 Unit(s) - Failed
+41.273sSending to 3E: #25435495 | 005534/0012 | 1/8/2026 | 5 Unit(s) - Failed
+41.289sSending to 3E: #25435737 | 316764/0004 | 1/9/2026 | 5 Unit(s) - Failed
+41.299sSending to 3E: #25435518 | 316764/0002 | 1/12/2026 | 5 Unit(s) - Failed
+41.309sSending to 3E: #25435516 | 013947/0013 | 1/12/2026 | 5 Unit(s) - Failed
+41.321sSending to 3E: #25435459 | 316764/0002 | 1/2/2026 | 5 Unit(s) - Failed
+41.331sSending to 3E: #25435458 | 014691/0010 | 1/2/2026 | 5 Unit(s) - Failed
+41.341sSending to 3E: #25435465 | 005534/0012 | 1/5/2026 | 5 Unit(s) - Failed
+41.351sSending to 3E: #25435477 | 013947/0013 | 1/6/2026 | 5 Unit(s) - Failed
+41.362sSending to 3E: #25435716 | 316764/0002 | 1/7/2026 | 5 Unit(s) - Failed
+41.372sSending to 3E: #25435499 | 316764/0004 | 1/8/2026 | 5 Unit(s) - Failed
+41.382sSending to 3E: #25435509 | 316764/0004 | 1/9/2026 | 5 Unit(s) - Failed
+41.392sSending to 3E: #25435505 | 005534/0012 | 1/9/2026 | 5 Unit(s) - Failed
+41.403sSending to 3E: #25435745 | 316764/0002 | 1/12/2026 | 5 Unit(s) - Failed
+41.414sSending to 3E: #25435517 | 014691/0010 | 1/12/2026 | 5 Unit(s) - Failed
+41.427sSending to 3E: #25435455 | 005534/0012 | 1/2/2026 | 5 Unit(s) - Failed
+41.437sSending to 3E: #25435467 | 013947/0013 | 1/5/2026 | 5 Unit(s) - Failed
+41.448sSending to 3E: #25435706 | 316764/0002 | 1/6/2026 | 5 Unit(s) - Failed
+41.457sSending to 3E: #25435489 | 316764/0002 | 1/7/2026 | 5 Unit(s) - Failed
+41.467sSending to 3E: #25435488 | 014691/0010 | 1/7/2026 | 5 Unit(s) - Failed
+41.476sSending to 3E: #25435498 | 014691/0010 | 1/8/2026 | 5 Unit(s) - Failed
+41.487sSending to 3E: #25435507 | 013947/0013 | 1/9/2026 | 5 Unit(s) - Failed
+41.496sSending to 3E: #25435520 | 316764/0004 | 1/12/2026 | 5 Unit(s) - Failed
+41.506sSending to 3E: #25435515 | 005534/0012 | 1/12/2026 | 5 Unit(s) - Failed
+41.516sSending to 3E: #25435531 | 316764/0004 | 1/13/2026 | 5 Unit(s) - Failed
+41.528sSending to 3E: #25435744 | 014691/0010 | 1/12/2026 | 5 Unit(s) - Failed
+41.537sSending to 3E: #25435756 | 316764/0004 | 1/13/2026 | 5 Unit(s) - Failed
+41.553sSending to 3E: #25435538 | 316764/0004 | 1/14/2026 | 5 Unit(s) - Failed
+41.563sSending to 3E: #25435768 | 316764/0004 | 1/14/2026 | 5 Unit(s) - Failed
+41.573sSending to 3E: #25435550 | 316764/0004 | 1/16/2026 | 5 Unit(s) - Failed
+41.582sSending to 3E: #25435773 | 014691/0010 | 1/16/2026 | 5 Unit(s) - Failed
+41.591sSending to 3E: #25435782 | 005077/0014 | 1/19/2026 | 5 Unit(s) - Failed
+41.601sSending to 3E: #25435797 | 316764/0004 | 1/20/2026 | 5 Unit(s) - Failed
+41.610sSending to 3E: #25435804 | 316764/0002 | 1/21/2026 | 5 Unit(s) - Failed
+41.622sSending to 3E: #25435588 | 316764/0002 | 1/22/2026 | 5 Unit(s) - Failed
+41.631sSending to 3E: #25435528 | 316764/0004 | 1/13/2026 | 5 Unit(s) - Failed
+41.644sSending to 3E: #25435758 | 316764/0004 | 1/13/2026 | 5 Unit(s) - Failed
+41.655sSending to 3E: #25435540 | 316764/0004 | 1/14/2026 | 5 Unit(s) - Failed
+41.665sSending to 3E: #25435762 | 005534/0012 | 1/14/2026 | 5 Unit(s) - Failed
+41.680sSending to 3E: #25435775 | 316764/0004 | 1/16/2026 | 5 Unit(s) - Failed
+41.692sSending to 3E: #25435558 | 316764/0004 | 1/19/2026 | 5 Unit(s) - Failed
+41.701sSending to 3E: #25435568 | 316764/0002 | 1/20/2026 | 5 Unit(s) - Failed
+41.711sSending to 3E: #25435792 | 005077/0014 | 1/20/2026 | 5 Unit(s) - Failed
+41.720sSending to 3E: #25435806 | 316764/0002 | 1/21/2026 | 5 Unit(s) - Failed
+41.732sSending to 3E: #25435590 | 316764/0004 | 1/22/2026 | 5 Unit(s) - Failed
+41.742sSending to 3E: #25435527 | 316764/0002 | 1/13/2026 | 5 Unit(s) - Failed
+41.752sSending to 3E: #25435757 | 316764/0004 | 1/13/2026 | 5 Unit(s) - Failed
+41.762sSending to 3E: #25435539 | 316764/0004 | 1/14/2026 | 5 Unit(s) - Failed
+41.772sSending to 3E: #25435535 | 005534/0012 | 1/14/2026 | 5 Unit(s) - Failed
+41.781sSending to 3E: #25435774 | 316764/0002 | 1/16/2026 | 5 Unit(s) - Failed
+41.795sSending to 3E: #25435557 | 316764/0004 | 1/19/2026 | 5 Unit(s) - Failed
+41.804sSending to 3E: #25435567 | 316764/0002 | 1/20/2026 | 5 Unit(s) - Failed
+41.814sSending to 3E: #25435565 | 005077/0014 | 1/20/2026 | 5 Unit(s) - Failed
+41.823sSending to 3E: #25435805 | 316764/0002 | 1/21/2026 | 5 Unit(s) - Failed
+41.833sSending to 3E: #25435589 | 316764/0002 | 1/22/2026 | 5 Unit(s) - Failed
+41.843sSending to 3E: #25435526 | 014691/0010 | 1/13/2026 | 5 Unit(s) - Failed
+41.853sSending to 3E: #25435765 | 316764/0004 | 1/14/2026 | 5 Unit(s) - Failed
+41.863sSending to 3E: #25435547 | 316764/0002 | 1/16/2026 | 5 Unit(s) - Failed
+41.875sSending to 3E: #25435545 | 005534/0012 | 1/16/2026 | 5 Unit(s) - Failed
+41.885sSending to 3E: #25435785 | 316764/0004 | 1/19/2026 | 5 Unit(s) - Failed
+41.895sSending to 3E: #25435794 | 316764/0002 | 1/20/2026 | 5 Unit(s) - Failed
+41.904sSending to 3E: #25435579 | 316764/0002 | 1/21/2026 | 5 Unit(s) - Failed
+41.914sSending to 3E: #25435575 | 005077/0014 | 1/21/2026 | 5 Unit(s) - Failed
+41.923sSending to 3E: #25435816 | 316764/0002 | 1/22/2026 | 5 Unit(s) - Failed
+41.933sSending to 3E: #25435827 | 316764/0002 | 1/23/2026 | 5 Unit(s) - Failed
+43.332sProcessing #: 25435529 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+43.342sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+43.351sProcessing #: 25435525 | FeeUserId - 6113 | Client # - 005534 | Study # - 0012
+43.362sStudy Found: #- 154345 | Timekeeper - 4040 | Office - 14250
+43.372sProcessing #: 25435541 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+43.382sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+43.391sProcessing #: 25435536 | FeeUserId - 6113 | Client # - 014691 | Study # - 0010
+43.400sStudy Found: #- 152462 | Timekeeper - 4040 | Office - 19250
+43.412sProcessing #: 25435776 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+43.421sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+43.431sProcessing #: 25435559 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+43.441sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+43.451sProcessing #: 25435569 | FeeUserId - 6113 | Client # - 316764 | Study # - 0004
+43.461sStudy Found: #- 140353 | Timekeeper - 4040 | Office - 18000
+43.470sProcessing #: 25435577 | FeeUserId - 6113 | Client # - 316764 | Study # - 0002
+43.481sStudy Found: #- 140351 | Timekeeper - 4040 | Office - 18000
